REGISTRATION IS NOW OPEN
click link below...
WE ARE VERY EXCITED ABOUT OUR NEW TRAINING SESSIONS.
Season starts January 3rd, 2026
New changes for 2026 season!
1. All players from 3rd-9th grade games will be sub at will for half of game.
This means the better you are the more you will probably play.
2. Games will be played on Sundays also. This is so our schedule does not interefer with other sports.
3. This year we are planning on giving 2-3 training sessions on Saturdays in December to help with learning the game.
Important dates:
Uniform fittings on November 8, 2025 times TBA Email will be sent to all players registered.
Coach Meeting 11/14/2025 6pm-8pm TBA
Evaluation day 11/15/2025
All players be ready to scrimmage and bring a ball and water, some players may leave gym earlier than others.
Salida Middle school 5041 Toomes rd, Salida
K-2nd grade 9am-10:30
3rd-4th grade 11am-1pm
5ht-6th grade 1pm-3pm
7th-9th grade 3pm-5pm.
Coaches draft day 11/16/2024
PW 10am
Novice 11:30am
JV 1pm
Varsity 2:30pm
This is a full competiton league boys and girls, coed K-9th grade.
We practice 1-2 times a week.
All games are on Saturdays and some Sundays.
Playoffs are Sat & Sun.
We are always striving to give you the best experience.
We are always looking for good coaches.
Register on our email list to get 1st chance to register online
CLICK ON IMAGE BELOW TO SEE GAME HIGHLIGHTS FOR OUR 2025 SEASON.
All championship games were live streamed!
Click on the link below and see our Championship games.
All the games are previosly recorded and ready to watch now.
The CV Hornets are the most competitive league in the 209!
Peewee Championship
https://youtube.com/live/EZA5qoB69U0
Novice Championship
https://youtube.com/live/rNLdX52swNw
Jr. Varsity Championship
https://youtube.com/live/7yqoZbTcX3k
Varsity Championship
https://youtube.com/live/WVZI94OJHRA
Pee Wee | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Novice | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Junior Varsity | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
Varsity | |||||||||
Team | Record | Win % | GB | Home | Away | PF | PA | Last 10 | Streak |
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 | ||
![]() | 0-0 | - | 0-0 | 0-0 | 0 | 0 | 0-0 |
